High Pressure Stainless Steel/Carbon Steel/A105/FL2/F11/F22/F5/F304/F316/F321 Flange & Thread & Butt Weld & Socket Weld Forged Steel Check Globe Gate Valve
WB-101 Female Threaded Forged Steel Gate Valve Features: 1. Design and manufacture: ASME/ANSI B16.34; API602; GB/T 12224
Basic Info.
Model NO. | Z61H |
Thread Position of Valve Rod | Outside Gate Valve |
Usage | Shut-off |
Standard | ANSI |
Application | Water,Oil,Air |
Test Standard | API 598 |
Place of Origin | Wenzhou |
Body Material | A105; Lf2; F11; F22; F304; F316; F304L; F316L |
Size Range | Dn8~Dn50 |
Transport Package | Carton Box+Plywood Case |
Specification | CE |
Trademark | WENBAO |
Origin | China |
HS Code | 8481804090 |
Production Capacity | 10000PCS/Month |
Product Description
WB-101 Female Threaded Forged Steel Gate Valve
Features:
1. Design and manufacture: ASME/ANSI B16.34; API602; GB/T 12224; GB/T12228; GB/T12225
2. Ends connection
1) SW dimension: ASME/ANSI B16.11; JB/T1761
2) Screwed dimension: ASME/ANSI B1.201(NPT); GB/T7306-87(RC)
3. Structural feature: B.B. Or W.B; OS&Y
4. Sealing accessory material: according to "ordering guide"
5. Body material: A105; LF2; F11; F22; F304; F316; F304L; F316L
6. Valve inspection and test according to API 598 or GB/T 13927
NPS | R.P | (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | |
(in) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |||
F.P | (mm) | 8 | 10 | 15 | 20 | 25 | 32 | 40 | 50 | ||
(in) | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | |||
d | R.P | 7 | 10 | 10 | 13 | 18 | 24 | 29 | 36.5 | ||
F.P | 7 | 10 | 13 | 18 | 24 | 29 | 36.5 | 45.5 | |||
L | R.P | 79 | 79 | 79 | 92 | 111 | 120 | 120 | 140 | ||
F.P | 79 | 79 | 92 | 111 | 120 | 120 | 140 | 178 | |||
H(OPEN) | R.P | 149 | 158 | 158 | 169 | 197 | 236 | 246 | 283 | ||
F.P | 158 | 158 | 169 | 197 | 236 | 246 | 283 | 330 | |||
W | R.P | 100 | 100 | 100 | 100 | 125 | 160 | 160 | 180 | ||
F.P | 100 | 100 | 100 | 125 | 160 | 160 | 180 | 200 | |||
Weight(kg) | R.P | 2.1 | 2.1 | 2 | 2.3 | 4.3 | 5.9 | 6.9 | 11.1 | ||
F.P | 2.1 | 2.3 | 4.3 | 5.9 | 6.9 | 6.9 | 15.2 |
Send to us